- Flow Meters[7]
- Spectrometers[10]
- Other Analysis Instruments[4]
- Other Measuring & Analysing Instruments[5]
- Industrial Furnace[7]
- Other Chemical Equipment[8]
- Other Metal Processing Machinery[2]
- Other Lab Supplies[10]
- Microscopes[4]
- Instrument Parts & Accessories[3]
- Drying Equipment[1]
- Ice Machine[1]
- Refrigeration & Heat Exchange Parts[4]
- Other Lights & Lighting Products[2]
- Testing Equipment[9]
- Grinding Equipment[1]
- Other Generators[3]
- Gas Generation Equipment[1]
- Other Machinery[1]
- Gas Turbine Generators[1]
- PH Meters[7]
- Moisture Meters[1]
- Weighing Scales[5]
- Other Optics Instruments[3]
- Refractometers[2]
- Contact Person : Mr. Linda Ding
- Company Name : Karaltay Scientific Instruments Co., Ltd.
- Tel : 86-10-62023948
- Fax : 86-10-62016954
- Address : Beijing,Beijing,Room 1015,No.18 Xueqing Road, Haidian District, Beijing, P.R. China
- Country/Region : China
Ultrasonic level meter
Ultrasonic level meter
KDSON60 SERIES Ultrasonic Liquidometer |
| |
Type | KDSON601 | KDSON602 |
Application | Liquids in storage vessels or open basins as well as flow measurements in open flumes. | Liquids in storage vessels or open basins as well as flow measurements in open flumes. |
Measuring range | liquids:0.25….5m (0.82…16.4 ft) | liquids:0.4….10m (1.31…32.8 ft) |
Process fitting | Thread M66*3 / flange | Thread M66*3 / flange |
Material transducer | PVC,PP,PTFE | PVC,PP,PTFE |
ProcessTemperature | -40…+80°C (-40 … +176 °F) | -40…+80°C (-40 … +176 °F) |
Process pressure | -0.2…+5bar | -0.2…+5bar |
single output | 4…20mA/HART two- wire 4…20mA/HART four - wire | 4…20mA/HART two- wire 4…20mA/HART four - wire |
KDSON60 SERIES Ultrasonic Liquidometer | ||
Type | KDSON603 | KDSON630 |
Application | Liquids in storage vessels or open basins as well as flow measurements in open flumes.Also detection of bulk solids | Liquids in storage vessels or open basins as well as flow measurements in open flumes. Also detection of bulk solids |
Measuring range | liquids:0.5….15m bulk solids: 0.5…8m | liquids:0.5….40m bulk solids: 0.5…20m |
Process fitting | Thread M66*3 / flange | Thread M66*3 / flange |
Material transducer | PVC,PP,PTFE | PVC,PP,PTFE |
ProcessTemperature | -40…+80°C (-40 … +176 °F) | -40…+80°C (-40 … +176 °F) |
Process pressure | -0.2…+5bar | -0.2…+5bar |
single output | 4…20mA/HART two- wire 4…20mA/HART four - wire | 4…20mA/HART two- wire 4…20mA/HART four - wire |
Ultrasonic level meter